Details
- 18-speed
- 520 Reynolds CrMo steel frame
- Internal cable routing
- microSHIFT FD-T392B front derailleur
- Shimano Alivio M3100 rear derailleur
- Shimano Alivio M3100 shifters
Specs
| Frame | Reynolds 520 DB CrMo Tubing w/Carrier Bosses, Internal Cables |
|---|---|
| Fork | Full CrMo Unicrown, Low-rider and Fender Bosses, Straight Blade |
| Rims | Weinmann XTB26, 700x32H, Double Wall w/CNC Side Wall |
| Hubs |
Front: KK Aluminum, QR, w/Rubber Seal Rear: KK Aluminum, QR, w/Rubber Seal, Cassette |
| Spokes | 14G Stainless Black, 32x32 |
| Tires | Kenda Kwick Journey, 700 x 35c w/K-Shield Anti-Puncture, 60TPI |
| Bottom Bracket | FSA Cartridge Bearing |
| Crankset | FSA Tempo, 48/32T, S: 170, M-L: 172.5, XL-XXL: 175 |
| Shifters | Shimano Alivio, M3100, 2x9 Triggers |
| Front Derailleur | MicroShift FD-T392B, 28.6mm |
| Rear Derailleur | Shimano Alivio, M3100 |
| Cassette/Freewheel | Shimano CS-HG200-9, 11-36T, 9-Speed |
| Chain | KMC X9 w/MissingLink |
| Brakes | Tektro 855AL, Aluminum Linear Pull, Long Reach, w/ABS System |
| Brake Levers | Promax Aluminum Forged Trekking, Knee Saver |
| Handlebars | Aluminum Trekking, 630mm, 31.8mm |
| Tape/Grips | Q2 Ergo Lock-On, Dual Density |
| Stem | KHS Aluminum Threadless, 25 Degree, 4-bolt, S: 80mm, M-L: 90mm, XL: 100mm |
| Headset | Threadless 1-1/8", Zero Stack |
| Seatpost | Aluminum Micro-Adjust, 27.2mm |
| Saddle | KHS Ultra Comfort Plus, Soft Shell w/Memory Foam |
| Pedals | Wellgo Full Aluminum w/Non-Slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Rust / Small | 756928926228 | 911850001 | URB229690261 |
| Black / Small | 756928926211 | 911850000 | URB214334711 |
| Black / Large | 756928926259 | 911850004 | URB214626361 |
| Black / X-Large | 756928926273 | 911850006 | URB228300391 |
